Shared hosting
Entry plans side by side, plus what each provider's next plan up renews at.
Renews lower than every euro-priced plan shown
| Provider | Plan | First term | Renews at | Next plan renews at | First-term price lasts |
|---|---|---|---|---|---|
| Zebra Hosting | Shared Starter | €2.99 | €2.99 | €4.99 | Same price every renewal |
| Hostinger | Premium | €2.49 | €9.99 | €16.99 | 48 months |
| GoDaddy | Standard | €2.19 | €10.99 | €15.99 | 12 months |
| IONOS | Webhosting Standard | €3 | €6 | €11 | 6 months |
| SiteGround | StartUp | €3.99 | €15.99 | €27.99 | 12 months |
| Bluehost | Starter | $3.99 | $9.99 | $13.99 | 36 months |
| Namecheap | Stellar | $2.28 | $5.88 | $7.88 | 12 months |
| Domain.com | Starter | $2.99 | $8.83 | $15.42 | 12 months |
All prices per month.
Shared hosting plans